Laser Open Meeting. South West Grand Prix event.

Starcross Yacht Club

Radial fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Rank fleet class sailno club helm R1 R2 R3 R4 Total Nett
1st Radial Laser Radial 204121 Grafham Water S C Mike Kinnear (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Radial Laser Radial 174693 Starcross YC Roger Williams (3.0) 2.0 2.0 2.0 9.0 6.0
3rd Radial Laser Radial 189326 Starcross YC Robin Jones 2.0 3.0 3.0 (4.0 DNS) 12.0 8.0

Standard fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Rank fleet class sailno club helm R1 R2 R3 R4 Total Nett
1st Standard Laser 169898GBR Bartley SC Ed Higson 1.5 1.0 1.0 (14.0 DNS) 17.5 3.5
2nd Standard Laser 209088 Haversham SC Alistair Goodwin (3.0) 2.0 2.0 1.0 8.0 5.0
3rd Standard Laser 169898 Starcross YC Benajmin-Timothy Flower 1.5 (8.0) 4.0 2.0 15.5 7.5
4th Standard Laser 201942 Parkstone YC & Paignton SC Bob Cudmore (7.0) 5.0 3.0 3.0 18.0 11.0
5th Standard Laser 202204 Starcross YC Greg Bartlett 4.0 3.0 (6.0) 6.0 19.0 13.0
6th Standard Laser 209187 Wimbleball Dave Stockton 6.0 (7.0) 5.0 4.0 22.0 15.0
7th Standard Laser 155959 Starcross YC Dan Newall (10.0) 9.0 7.0 5.0 31.0 21.0
8th Standard Laser 201940 Grafham Water S C Daniel Wigmore 5.0 4.0 (14.0 DNF) 14.0 DNC 37.0 23.0
9th Standard Laser 200838 Starcross YC Bob Beare 9.0 6.0 9.0 (10.0) 34.0 24.0
10th Standard Laser 164660 Starcross YC Steve Bailey (11.0) 10.0 8.0 7.0 36.0 25.0
11th Standard Laser 176301 Starcross YC Nigel Hicks 8.0 (11.0) 10.0 8.0 37.0 26.0
12th Standard Laser 169031 Starcross YC James Bowman (12.0) 12.0 11.0 9.0 44.0 32.0
13th Standard Laser 146722 Starcross YC Mark Whalley (13.0) 13.0 12.0 11.0 49.0 36.0

http://www.starcrossyc.org.uk/


Sailwave Scoring Software 2.4.9
http://www.sailwave.com/