Merlin Rocket Silver Tiller 2016

Starcross Yacht Club

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank class sailno club helm crew R1 R2 R3 R4 R5 Total Nett
1st Merlin Rocket 3656 Starcross YC Olly Turner Sam Mottershead 2.0 1.0 3.0 (5.0) 1.0 12.0 7.0
2nd Merlin Rocket 3691 Axe YC Mike Calvert Jane Calvert 1.0 2.0 1.0 4.0 (5.0) 13.0 8.0
3rd Merlin Rocket 3726 Salcombe YC Will Henderson Mary Henderson 4.0 (5.0) 4.0 3.0 3.0 19.0 14.0
4th Merlin Rocket 3779 Starcross YC Dave Lee Hannah Showell 8.0 (16.0 DNF) 5.0 6.0 2.0 37.0 21.0
5th Merlin Rocket 3690 Hampton SC Tim Harridge Lucy Burn 3.0 3.0 6.0 (10.0) 9.0 31.0 21.0
6th Merlin Rocket 3687 Chew Valley SC Matt Greenfield Hannah Greenfield (16.0 DNS) 16.0 DNS 2.0 2.0 6.0 42.0 26.0
7th Merlin Rocket 3566 Starcross YC James Wells Liz Wells 5.0 6.0 7.0 (8.0) 8.0 34.0 26.0
8th Merlin Rocket 3734 Weymouth SC Phil Ashworth Ali Ashworth 9.0 8.0 8.0 7.0 (12.0) 44.0 32.0
9th Merlin Rocket 3718 Starcross YC Mark Elkington Sarah Roberts (11.0) 7.0 10.0 9.0 7.0 44.0 33.0
10th Merlin Rocket 3721 Starcross YC Nick Turner Carly Gurr 7.0 9.0 9.0 (11.0) 10.0 46.0 35.0
11th Merlin Rocket 3754 Parkstone YC Jon Gorringe Nicola Bass (16.0 DNS) 16.0 DNS 16.0 DNS 1.0 4.0 53.0 37.0
12th Merlin Rocket 3539 Lyme Regis SC Dan Alsop Jennie King 6.0 4.0 (16.0 DNF) 16.0 DNS 16.0 DNS 58.0 42.0
13th Merlin Rocket 3713 Starcross YC Steve Harling Eleanor Thomas 12.0 10.0 12.0 (13.0) 11.0 58.0 45.0
14th Merlin Rocket 3628 Starcross YC Robin Charles Dan Newman 10.0 (16.0 DSQ) 11.0 14.0 13.0 64.0 48.0
15th Merlin Rocket 3576 Starcross YC Vyv Game Mike Tuckett 13.0 11.0 13.0 12.0 (14.0) 63.0 49.0

http://www.starcrossyc.org.uk/


Sailwave Scoring Software 2.4.9
http://www.sailwave.com/