RS Open Meeting.

Starcross Yacht Club

Final results 25th July 2015

RS100 fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank fleet class sailno club helm crew PY R1 R2 R3 Total Nett Notes
1st RS100 RS100 - 8.4 379 Gurnard SC Mark Harrison   1000 1.0 (3.0) 1.0 5.0 2.0
2nd RS100 RS100 - 10.2 484 Starcross YC Oliver Greenslade   983 (8.0) 1.0 4.0 13.0 5.0
3rd RS100 RS100 - 8.4 268 Starcross YC Simon Greenslade   1000 4.0 2.0 (5.0) 11.0 6.0
4th RS100 RS100 - 10.2 195 Starcross YC Peter Kingsland   983 (6.0) 5.0 2.0 13.0 7.0
5th RS100 RS100 - 8.4 421 Starcross YC Chris Tilbrook   1000 (5.0) 4.0 3.0 12.0 7.0
6th RS100 RS100 - 8.4 309 (30) Mounts Bay SC Mostyn Evans   1000 2.0 (6.0) 6.0 14.0 8.0
7th RS100 RS100 - 8.4 202 Starcross YC Michael Bagge   1000 3.0 (7.0) 7.0 17.0 10.0
8th RS100 RS100 - 8.4 458 Starcross YC Edward Venmore   1000 7.0 (8.0) 8.0 23.0 15.0
9th RS100 RS100 - 8.4 129 Starcross YC Franco Marenco   1000 (10.0 DNF) 9.0 9.0 28.0 18.0

RS200 fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank fleet class sailno club helm crew PY R1 R2 R3 Total Nett Notes
1st RS200 RS200 1365 Bristol Corinthian YC John Teague Naomi Pound 1055 (1.0) 1.0 1.0 3.0 2.0 Gold
2nd RS200 RS200 418 Exe SC Liz Teague Darren McNamara 1055 2.0 (3.0) 2.0 7.0 4.0 Silver
3rd RS200 RS200 861 Exe SC Kirsten Glen Duncan Glen 1055 (3.0) 2.0 3.0 8.0 5.0 Bronze Junior
4th RS200 RS200 411 Bristol Corinthian YC William Rhodes Charles Richardson 1055 (7.0) 5.0 4.0 16.0 9.0 Bronze
5th RS200 RS200 805 Royal Torbay YC Andrew Brierly Larissa Connabeer 1055 4.0 (8.0) 6.0 18.0 10.0 Bronze
6th RS200 RS200 1330 Burghfield SC Pete Haddrell Flea Haddrell 1055 8.0 4.0 (9.0) 21.0 12.0 Bronze
7th RS200 RS200 370 Restronget Gary Parks Tamsin Moore 1055 (9.0) 6.0 7.0 22.0 13.0 Bronze
8th RS200 RS200 519 Burghfield SC Sue Brannam Mike Proven 1055 6.0 7.0 (10.0) 23.0 13.0 Bronze
9th RS200 RS200 361 Starcross YC Grant Boorer Josh Boorer 1055 (12.0) 9.0 5.0 26.0 14.0 Bronze
10th RS200 RS200 1210 Starcross YC Jonathan Carr Emily Carr 1055 5.0 12.0 (13.0) 30.0 17.0 Bronze
11th RS200 RS200 961 Poole YC Simon Philbrick Carole Coveney 1055 (11.0) 10.0 8.0 29.0 18.0 Silver Junior
12th RS200 RS200 1079 Baltic Wharf SC Ben Palmer Kathy Cashmar 1055 10.0 (13.0) 12.0 35.0 22.0 Bronze
13th RS200 RS200 522 Exe SC Victoria Upton Anna Broad 1055 (13.0) 11.0 11.0 35.0 22.0 Bronze Junior

RS400 fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank fleet class sailno club helm crew PY R1 R2 R3 Total Nett Notes
1st RS400 RS400 411 Starcross YC Richard Cain Barney Dearsly 946 1.0 (2.0) 1.0 4.0 2.0
2nd RS400 RS400 1202 Bartley Green SC Sam Knight John Knight 946 (2.0) 1.0 2.0 5.0 3.0
3rd RS400 RS400 1296 Bartley Green SC Howard Eeles Wayne Hancox 946 (3.0) 3.0 3.0 9.0 6.0
4th RS400 RS400 117 Bristol Corinthian YC Chris Appleton Kerry Pinker 946 (4.0) 4.0 4.0 12.0 8.0
5th RS400 RS400 1159 Exe SC Tim Graham Philippa Graham 946 (6.0) 5.0 5.0 16.0 10.0
6th RS400 RS400 1238 Starcross Ralph Wogan Ian Taylor 946 5.0 6.0 (7.0) 18.0 11.0
7th RS400 RS400 1328 Starcross Steve Peat Sarah Peat 946 7.0 (8.0 DNF) 6.0 21.0 13.0



Sailwave Scoring Software 2.4.9
http://www.sailwave.com/