Starcross Yacht Club - Race Results
Print Results

2012-01-15 Starcross Steamer [pursuit race] Start: 10:00 OOD: John Donovan

Pursuit
Class No. Helm/Crew PY Laps Points Code
Fireball 14708 Colin Jarvis / Derek Jarvis 975 6 1
Merlin 3712 Jon Gorringe / Toby Lewis 994 6 2
420 48938 David Herbert / Samantha Herbert 1081 6 3
Merlin 3691 Mike Calvet / Jane Calvert 994 5 4
Fireball 14430 Hannah Showell / Barry Smith 975 5 5
Merlin 3703 Richard Whitworth / ??? 994 5 6
Osprey 1349 Mark Weston / Simon Hawkes 940 5 7
Scorpion 2014 Tim Parsons / Alex Hayman 1053 5 8
Albacore 8128 J T Rook / Peter Thomas 1064 5 9
Osprey 1337 Paddy Lewis / Tom Holland 940 5 10
Hornet 2154 Richard Garry / Matt Mcgrath 973 5 11
RS200 565 James Taylor / William Marshall 1055 5 12
Fireball 14928 Anthony Willcocks 975 5 13
Merlin 3473 Vyv Game / Mike Tucket 994 4 14
RS400 619 Nathan Muggeridge / Anita Lecocq 949 4 15
RS100 - 8.4 122 Chris Cunningham 1003 4 16
RS400 411 Richard Cain / Steve Hocking-thompson 949 4 17
Laser 195107 Jack Sanderson 1119 4 18
Merlin 3544 David Downs / Ros Downs 994 4 19
D-one 105 Andy Couch 971 4 20
RS600 630 Chris Tilbrook 920 4 21
Mirror 70697 Midge Watkins / Harriet Watkins 1385 4 22
Merlin 3400 James Middleton-Stewart 994 4 23
Laser 2000 21819 Ian Fitter / Martin Gilmore 1095 3 24
Laser Radial 198310 Alex Hutchings 1140 3 25
Laser Radial 201641 Tom Bittle 1140 2 26
Laser Radial 201857 Charlie Maunder 1140 0 100 DNF
RS200 960 Jayne Johnson / Nicki McIlroy 1055 2 100 DNF
Laser Radial 186827 Charlie Greenslade 1140 0 100 DNF
B14 631 Michael Commander / Andrew Commander 864 0 100 DNF
Comet Trio 490 Richard Salliss / Jane Higgins 1093 0 100 DNF
Albacore 8155 Nev Herbert / Mark Fowler 1064 0 100 DNF
D-one gbr 15 Charlie Cumbley 971 3 100 DNF
B14 789 Steve Hollingsworth / Chris Murphy 864 1 100 DNF
Blaze 545 Nick Ripley 1036 0 100 DNF
Laser 195185 David Stockton 1119 0 100 DNF
Comet Trio 368 Nick Webber / Sue Davis 1093 0 100 DNF
B14 788 Barnsie / Dan Hare 864 2 100 DNF
Finn 603 Grant Simmons 1062 0 100 DNF
Laser Radial 130115 Tim Graham 1140 0 100 DNF
Laser Radial 191701 Robert Dyer 1140 1 100 DNF
Laser Radial 175624 A. Bath 1140 0 100 DNF
Laser 4.7 166594 Tim Pearce 1190 0 100 DNF
Streaker 1617 Ian Smith 1167 0 100 DNF
Laser 192498 Brian Hutchings 1119 0 100 DNF
Laser Radial 184963 Jamie Roberts 1140 1 100 DNF
Merlin 3661 Graham Scroggie / Ben Scroggie 994 3 100 DNF
Topper 47028 Emma Phillips 1297 0 100 DNF
Wayfarer 4286 Robin Barker / June Barker 1093 1 100 DNF
Merlin 3610 Richard Dee / Chris Gould 994 1 100 DNF
Wayfarer 10740 Liam Mcgrath / Sue Mcgrath 1093 0 100 DNF
Merlin 3613 Tim Laws / Scott Hampton 994 0 100 DNF
Laser Radial 128798 Theo Greenslade 1140 0 100 DNF
RS200 1364 Simon Greenslade / Phoebe Graham 1055 3 100 DNF
Topper 44750 Jamie Barker 1297 0 100 DNF
RS700 715 Steve McDonald 864 0 100 DNF
GP 14 8730 Brett Candy / Colin Dawson 1129 0 100 DNF
RS400 607 Leon Ward / Pete Muskett 949 0 100 DNF
Phantom 1384 Robin Hobson 1010 2 100 DNF
Phantom 1383 Nick Orman 1010 1 100 DNF
Moth (foiler) 3795 Peter Barton 645 1 100 DNF
National 12 3291 Tom Ballantine / Nikki Bass 1076 2 100 DNF
National 12 3316 Ian Smith / Jenny Chen 1076 0 100 DNF
Osprey 11 Jeremy Williams / Mike Greggs 940 3 100 DNF
Phantom 1112 Alex Fastnedge 1010 1 100 DNF
RS400 423 Chris Mulholland / Catherine Mulholland 949 0 100 DNF
RS300 411 Steve Bolland 1000 0 100 DNF
RS200 798 Amy Fitter / Ben 1055 0 100 DNF
Kestrel 964 Martin Wark / Faye Wark 1040 0 100 DNS
Laser 122512 Steve Tostevin 1119 0 100 DNF
Laser 166604 Nick Anderson 1119 0 100 DNF
Osprey 1348 Mike Pickering / Peter Frith 940 0 100 DNF
RS Vision 355 Martyn Stubbs / Yvonne Smith 1085 0 100 DNF
RS200 395 Peter Middleton 1055 2 100 DNF
RS200 465 Orkun Soyer 1055 0 100 DNF
RS200 797 Natalie Roach / Alex Pickles 1055 2 100 DNF
Phantom 1194 Ian Jay 1010 1 100 DNF
Phantom 1300 Chris Dyen 1010 0 100 DNF
Phantom 1313 Tony Fastnedge 1010 0 100 DNF
Topper 46149 Ben Hawkes 1297 0 100 DNF
Tasar 2507 Tim Martin / Owen Martin 1023 1 100 DNF
Solo 508 Richard Coleman 1158 0 100 DSQ
RS800 1166 Ralph Singleton / Ollie Singleton 815 0 100 DNF
Merlin 3713 Steve Harling / Eleanor Thomas 994 1 100 DNF
Laser 200906 Craig Williamson 1119 0 100 DNF
RS400 598 Ralph Wogan / Franco Marenco 949 0 100 DNS
Topper 45059 Alec Gladstone 1297 0 100 DNF
Topper 45847 Jacob Hutchings 1297 1 100 DNF
RS700 746 Tim Greenwood 864 0 100 DNF
Merlin 3628 Robin Charles / Dave Parry 994 1 100 DNF
Laser Radial 164572 Jonathan Newall 1140 0 100 DNF
Laser Radial 184310 Will Greenslade 1140 1 100 DNF
Streaker 1776 David Bartlett 1167 0 100 DNF
RS200 1048 Mark Elkington / Rebecca Elkington 1055 0 100 DNS
B14 764 Tony Blackmore / Char Jones 864 1 100 DNF
Merlin 3580 Mike Mackie / Roger Nutall 994 3 100 DNF
RS400 1287 James Bowman / Sarah Roberts 949 0 100 DNF
B14 762 Crispin Taylor / Guy Harrill 864 0 100 DNF
Merlin 3660 John Buckley / William Anderson 994 1 100 DNF

 [KEY: DNF - did not finish; DNS - did not start; DNC - did not compete; DSQ - disqualified; OCS - on course side at start; OOD - race officer (average points); NSL - competitor not on finishing lap when race abandoned;

 [created 15_01_12] please report any problems to the OOD either directly or through the website forum