event burgee venue burgee

Laser Open Meeting - 2014

Starcross YC

Results are final as of 15:53 on August 16, 2014

laser class

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Fleet class sailno helm club R1 R2 R3 Total Nett
1st laser 163515 Jeffrey Knapman Paignton SC 1.0 (2.0) 1.0 4.0 2.0
2nd laser 203299 Paul Bartlett SYC (4.0) 1.0 3.0 8.0 4.0
3rd laser 201942 Bob Cudmore Paignton SC 2.0 (3.0) 2.0 7.0 4.0
4th laser 169898 Benjamin-Timothy Flower Tobermory YC 3.0 5.0 (12.0 DNF) 20.0 8.0
5th laser 180229 Hal Sanderson Paignton SC 5.0 (12.0 DSQ) 4.0 21.0 9.0
6th laser 195185 Dave Stockton Wimbleball SC (7.0) 4.0 5.0 16.0 9.0
7th laser 194345 Will Payton SYC (9.0) 7.0 6.0 22.0 13.0
8th laser 176301 Nigel Hicks SYC 6.0 (8.0) 8.0 22.0 14.0
9th laser 186827 Theo Greenslade SYC 8.0 6.0 (9.0) 23.0 14.0
10th laser 5107 Jack Sanderson Paignton SC (10.0) 9.0 7.0 26.0 16.0
11th laser 146722 Mark Whalley SYC (11.0) 10.0 10.0 31.0 20.0

laser 4.7 class

Sailed: 3, Discards: 1, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Fleet class sailno helm club R1 R2 R3 Total Nett
1st laser 4.7 166592 Brian Tucker Teign Corinthian YC (1.0) 1.0 1.0 3.0 2.0

laser radial class

Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Fleet class sailno helm club R1 R2 R3 Total Nett
1st laser radial 202204 Greg Bartlett SYC 1.0 (2.0) 1.0 4.0 2.0
2nd laser radial 202411 Neil Dunkley Looe SC (3.0) 1.0 2.0 6.0 3.0
3rd laser radial 205315 Kian Andrews Mounts Bay SC 2.0 3.0 (4.0) 9.0 5.0
4th laser radial 174693 Roger Williams SYC 6.0 (9.0 DSQ) 3.0 18.0 9.0
5th laser radial 164939 James Ripley Paignton SC 4.0 6.0 (8.0) 18.0 10.0
6th laser radial 196755 Jennie King RYA 5.0 5.0 (6.0) 16.0 10.0
7th laser radial 155959 Dan Newall SYC (8.0) 4.0 7.0 19.0 11.0
8th laser radial 166336 Drew Gibson Paignton SC (7.0) 7.0 5.0 19.0 12.0


www.starcrossyc.org.uk/openmeeting

Sailwave Scoring Software 2.4.9
http://www.sailwave.com/