event burgee venue burgee

Merlin Rocket Silver Tiller Open Meeting

Starcross YC

Starcross YC Merlin Rocket Silver Tiller

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 21, Scoring system: Appendix A
Rank fleet class sailno helm crew club R1 R2 R3 R4 R5 Total Nett prizes address
1st Merlin Rocket 3539 Dan Alsop Jennie King Lyme Regis 3.0 1.0 (4.0) 2.0   10.0 6.0
2nd Merlin Rocket 3691 Mike Calvert Jane Calvert Axe YC (5.0) 2.0 1.0 5.0   13.0 8.0
3rd Merlin Rocket 3656 Olly Turner Alex Warren Starcross YC/Shoreham SC 1.0 5.0 3.0 (22.0 DSQ)   31.0 9.0
4th Merlin Rocket 3743 Matt Biggs John Hackett BlithfieldSC (8.0) 4.0 5.0 1.0   18.0 10.0
5th Merlin Rocket 3676 Frances Gifford Sophie Mackley Ranelagh SC 2.0 (9.0) 6.0 6.0   23.0 14.0
6th Merlin Rocket 3744 Chris Martin Joe Tosh Blithfield/Midland 7.0 6.0 (16.0) 3.0   32.0 16.0
7th Merlin Rocket 3756 William Warren Mark Oakby Shoreham SC 4.0 13.0 (14.0) 4.0   35.0 21.0
8th Merlin Rocket 3718 Mark Elkington Hannah Showell Starcross YC 6.0 (11.0) 8.0 8.0   33.0 22.0
9th Merlin Rocket 3711 Dave Lee TBC Starcross YC (14.0) 8.0 7.0 7.0   36.0 22.0
10th Merlin Rocket 3754 Jon Gorringe Toby Lewis Parkstone YC (22.0 RET) 3.0 2.0 22.0 DSQ   49.0 27.0
11th Merlin Rocket 3721 Nick Turner Carly Gurr Starcross YC 10.0 (12.0) 9.0 10.0   41.0 29.0
12th Merlin Rocket 3760 Mark Reddington Colin Staite Bartleys SC 9.0 10.0 13.0 (22.0 DNS)   54.0 32.0
13th Merlin Rocket 3566 James Wells Liz Wells Starcross YC (22.0 DNC) 14.0 11.0 11.0   58.0 36.0
14th Merlin Rocket 3628 Robin Charles Dan Newman Starcross YC (16.0) 15.0 15.0 9.0   55.0 39.0
15th Merlin Rocket 3713 Steve Harling Eleanor Thomas Starcross YC 13.0 16.0 (17.0) 12.0   58.0 41.0
16th Merlin Rocket 3693 Colin Lee David Parry Starcross YC 15.0 (17.0) 12.0 14.0   58.0 41.0
17th Merlin Rocket 3732 Alistair Glen Moira Glen Starcross YC 12.0 (22.0 DNF) 10.0 22.0 DNS   66.0 44.0
18th Merlin Rocket 3660 John Buckley TBC Starcross YC 11.0 (20.0) 20.0 15.0   66.0 46.0
19th Merlin Rocket 3653 Andy Chapman Melissa Chapman Netley SC (22.0 DNC) 7.0 18.0 22.0 DNF   69.0 47.0
20th Merlin Rocket 3576 Vyv Game Mike Tuckett Starcross YC 17.0 18.0 (19.0) 13.0   67.0 48.0
21st Merlin Rocket 3586 Kieron Mason Henry Mason Blithfield SC 18.0 19.0 (21.0) 16.0   74.0 53.0


www.starcrossyc.org.uk/openmeeting

Sailwave Scoring Software 2.4.9
http://www.sailwave.com/