event burgee venue burgee

John Fricker Trophy 2017

Starcross Yacht Club

Provisional Results

Overall

Sailed: 4, Discards: 2, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Boxing Day Winter Woolly Easter John Bridger Total Nett
1st Hurricane SX 421 Ben Cutler-Sharp Kez Wiltshire (1.0) (11.0 DNC) 1.0 1.0 14.0 2.0
2nd Hurricane SX 454 John Donovan Tony Avery 2.0 1.0 (4.0) (11.0 DNC) 18.0 3.0
3rd Hurricane SX 416 Doug Smith Jamie King (11.0 DNC) (11.0 DNC) 2.0 2.0 26.0 4.0
4th Hurricane SX 207 J Carter J Gosling 4.0 2.0 (11.0 DNC) (11.0 DNC) 28.0 6.0
5th Hurricane SX 278 Graham Buxton-Smith Izzie 3.0 (11.0 DNC) 3.0 (11.0 DNC) 28.0 6.0
6th Dart 18 6886 Jim Carter Jonathan Gosling (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 36.0 14.0
7th Hurricane SX 457 Mike Arstall Eamon Tyrell (11.0 DNC) 3.0 (11.0 DNC) 11.0 DNC 36.0 14.0
8th Hurricane SX 346 Robin Ponting Naomi Downes-Tettmar (11.0 DNC) (11.0 DNC) 5.0 11.0 DNC 38.0 16.0
9th Hurricane SX 276 Jeremy Lees Fiona Stonham 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 38.0 16.0
10th Hurricane 5.9 403 Paul Bridger Lily Bridger 7.0 DNS (11.0 DNC) (11.0 DNC) 11.0 DNC 40.0 18.0

NB: The series consists of the following races: Boxing Day Trophy, Winter Woolly Trophy,John Bridger Trophy, John Donovan Trophy, Upright Trophy, Rough and Tumble Trophy, Easter Series (overall result), Buxton Bell (overall result)

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNSCame to the start area but did not start 7

http://www.starcrossyc.org.uk/


Sailwave Scoring Software 2.16.7
www.sailwave.com