event burgee venue burgee

John Fricker Trophy 2018

Starcross Yacht Club

Results are provisional as of 16:42 on April 9, 2018

Overall

Sailed: 4, Discards: 2, To count: 2, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Boxing Day Winter Woolly Easter John Bridger Total Nett
1st Hurricane SX 485 Graham Buxton-Smith Izzie San 1.0 (4.0 DNF) 3.0 (4.0) 12.0 4.0
2nd Hurricane SX 454 John Donovan Tony Avery 3.0 (4.0 DNF) (4.0) 2.0 13.0 5.0
3rd Hurricane SX 421 Ben Cutler-Sharp Kez Wiltshire (16.0 DNC) (16.0 DNC) 5.0 1.0 38.0 6.0
4th Hurricane SX 278 Joe Buxton-Smith Richard Baker (16.0 DNC) (16.0 DNC) 1.0 5.0 38.0 6.0
5th Hurricane SX 416 Doug Smith Isobel Smith (16.0 DNC) 4.0 DNF 2.0 (16.0 DNC) 38.0 6.0
6th Hurricane SX 207 J Carter J Gosling 2.0 (16.0 DNC) (16.0 DNC) 8.0 DNS 42.0 10.0
7th Hurricane SX 276 Jeremy Lees Fiona Stonham (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 51.0 19.0
8th Dart 18 5567 W King Tesni King (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 54.0 22.0
9th Hurricane SX 346 Robin Ponting Jamie King (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 64.0 32.0
9th Dart 18 6886 Jim Carter Jonathan Gosling (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 64.0 32.0
9th Dart 18 5530 Matthew Holmes   (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 64.0 32.0
9th Dart 18 6077 Mike Arstall   (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 64.0 32.0
9th Hurricane 5.9 403 Paul Bridger Lily Bridger (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 64.0 32.0
9th Hurricane SX 457 Mike Arstall Eamon Tyrell (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 64.0 32.0
9th Hurricane 5.9 359 Mike Baker Alaric Colville (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 64.0 32.0

NB: The series consists of the following races: Boxing Day Trophy, Winter Woolly Trophy,John Bridger Trophy, John Donovan Trophy, Upright Trophy, Rough and Tumble Trophy, Easter Series (overall result), Buxton Bell (overall result)

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish 4
DNSCame to the start area but did not start 8

http://www.starcrossyc.org.uk/


Sailwave Scoring Software 2.16.7
www.sailwave.com