event burgee venue burgee

John Fricker Trophy 2018

Starcross Yacht Club

Results are final as of 12:39 on November 20, 2018

Overall

Sailed: 9, Discards: 4, To count: 5, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Boxing Day Winter Woolly Easter John Bridger Simon Dunford Upright John Donovan Buxton Bell Rough & Tumble Total Nett
1st Hurricane SX 416 Doug Smith Isobel Smith (19.0 DNC) (4.0 DNF) 2.0 (19.0 DNC) 1.0 1.0 1.0 (19.0 DNC) 4.0 70.0 9.0
2nd Hurricane SX 485 Graham Buxton-Smith Izzie San 1.0 (4.0 DNF) (3.0) (4.0) (3.0) 3.0 2.0 2.0 3.0 25.0 11.0
3rd Hurricane SX 207 J Carter J Gosling 2.0 (19.0 DNC) (19.0 DNC) 8.0 DNS 2.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 90.0 14.0
4th Hurricane SX 278 Joe Buxton-Smith Richard Baker (19.0 DNC) (19.0 DNC) 1.0 5.0 (19.0 DNC) 5.0 4.0 5.0 (19.0 DNC) 96.0 20.0
5th Hurricane SX 454 John Donovan Tony Avery 3.0 4.0 DNF 4.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 108.0 32.0
6th Hurricane SX 421 Ben Cutler-Sharp Kez Wiltshire (19.0 DNC) (19.0 DNC) 5.0 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 OOD 123.0 47.0
7th Hurricane SX 276 Jeremy Lees Fiona Stonham (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) 4.0 3.0 19.0 DNC 19.0 DNC 124.0 48.0
8th Hurricane SX 380 Chris Davis Naomi Downes-Tettmar (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 19.0 DNC 3.0 19.0 DNC 138.0 62.0
9th Hurricane SX 457 Mike Arstall Eamon Tyrell (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 154.0 78.0
10th Hurricane 5.9 359 Mike Baker Alaric Colville (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 156.0 80.0
11th Hurricane SX 315 Tensi King Bill King (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 157.0 81.0
12th Dart 18 6959 Mark Whalley Lesley Anderson (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 6.0 19.0 DNC 158.0 82.0
13th Dart 18 5567 W King Tesni King (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 158.0 82.0
14th Dart 18 6886 Jim Carter Jonathan Gosling (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 171.0 95.0
14th Dart 18 5530 Matthew Holmes   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 171.0 95.0
14th Hurricane 5.9 403 Paul Bridger Lily Bridger (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 171.0 95.0
14th Dart 18 5530 Matthew Holmes   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 171.0 95.0
14th Hurricane SX 346 Robin Ponting Jamie King (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 171.0 95.0

NB: The series consists of the following races: Boxing Day Trophy, Winter Woolly Trophy,John Bridger Trophy, John Donovan Trophy, Upright Trophy, Rough and Tumble Trophy, Easter Series (overall result), Buxton Bell (overall result)

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish 4
DNSCame to the start area but did not start 8
OODRace officer duty points scored as RDGa 3

http://www.starcrossyc.org.uk/


Sailwave Scoring Software 2.16.7
www.sailwave.com