event burgee venue burgee

John Fricker Trophy 2019

Starcross Yacht Club

Results are final as of 15:26 on October 20, 2019

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Boxing Day Winter Woolly Easter Simon Dunford Upright John Donovan Buxton Bell Rough & Tumble Total Nett
1st Hurricane SX 421 Ben Cutler-Sharp Kez Wiltshire (19.0 DNC) (1.0) (4.0) (19.0 DNC) 1.0 1.0 1.0 1.0 47.0 4.0
2nd Hurricane SX 454 John Donovan Nigel Hingston (2.0) (3.0) (2.0) 1.0 2.0 2.0 (19.0 DNC) 2.0 33.0 7.0
3rd Dart 18 6886 Jim Carter Jonathan Gosling (19.0 DNC) (6.0 DNF) 5.0 (19.0 DNC) 6.0 DNF 3.0 3.0 (19.0 DNC) 80.0 17.0
4th Hurricane SX 315 Tesni King Bill King 4.0 DNF 6.0 DNF 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 98.0 22.0
5th Hurricane SX 416 Doug Smith Isobel Smith 1.0 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 99.0 23.0
6th Hurricane SX 278 Joe Buxton-Smith Richard Baker (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) 8.0 OCS 6.0 5.0 101.0 25.0
7th Hurricane SX 485 Graham Buxton-Smith Izzie San (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 2.0 4.0 105.0 29.0
8th Hurricane SX 346 Robin Ponting Lesley Anderson 3.0 OOD (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 120.0 44.0
9th Hurricane SX 457 Mike Arstall Eamon Tyrell (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 3.0 122.0 46.0
10th Hurricane 5.9 448 Mike Baker Alaric Colville (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 124.0 48.0
11th Hurricane SX 380 Chris Davis Naomi Downes-Tettmar (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 8.0 DNF 19.0 DNC 19.0 DNC 126.0 50.0
12th Dart 18 6959 Mark Whalley Lesley Anderson (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 7.0 19.0 DNC 126.0 50.0
13th Dart 18 5530 Matthew Holmes   (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 135.0 59.0
14th Hurricane SX 207 J Carter J Gosling (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 6.0 139.0 63.0
15th Hurricane SX 276 Jeremy Lees Fiona Stonham (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 76.0
15th Dart 18 5567 W King Tesni King (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 76.0
15th Hurricane 5.9 403 Paul Bridger Lily Bridger (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 76.0
15th Dart 18 5530 Matthew Holmes   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 76.0

NB: The series consists of the following races: Boxing Day Trophy, Winter Woolly Trophy,John Bridger Trophy, John Donovan Trophy, Upright Trophy, Rough and Tumble Trophy, Easter Series (overall result), Buxton Bell (overall result)

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 8
OODRace officer duty points scored as RDGa 3

http://www.starcrossyc.org.uk/


Sailwave Scoring Software 2.16.7
www.sailwave.com