event burgee venue burgee

Spring Series 2007

Starcross Yacht Club

Results as of 10:03 on October 23, 2007

Contents

Asymmetric Fleet

Sailed:11, Discards:5, To count:6, Ratings:PY, Entries:13, Scoring system:My scoring system
Rank Fleet Class SailNo Helm PY Spr1 Spr2 Spr3 Spr4 Spr5 Spr6 Spr7 Spr8 Spr9 Spr10 Spr11 Total Nett
1st Asymmetric B14 762 Mark Elkington 880 2.0 (9.0) (6.0) 2.0 (3.0) (3.0) 1.0 2.0 1.0 1.0 (14.0) 44.0 9.0
2nd Asymmetric B14 764 Mark Pollard 880 1.0 1.0 2.0 3.0 4.0 (14.0) (5.0) (14.0) 2.0 (14.0) (14.0) 74.0 13.0
3rd Asymmetric B14 695 Mark Phillips 880 3.0 2.0 (5.0) (4.0) 2.0 1.0 3.0 (14.0) (8.0) 2.0 (4.0) 48.0 13.0
4th Asymmetric RS800 921 Russel Gibbs 822 4.0 (14.0) (14.0) 5.0 (7.0) 2.0 2.0 1.0 5.0 (14.0) (14.0) 82.0 19.0
5th Asymmetric MUSTO SKIFF 295 Mike Palfreman 875 (14.0) (14.0) 1.0 1.0 1.0 5.0 7.0 (14.0) 8.0 (14.0) (14.0) 93.0 23.0
6th Asymmetric B14 644 Tony Blackmore 880 (6.0) 4.0 (8.0) (14.0) (14.0) (7.0) 6.0 3.0 4.0 5.0 4.0 75.0 26.0
7th Asymmetric B14 646 Crispin Taylor 880 5.0 3.0 4.0 (14.0) (14.0) 6.0 (14.0) 7.0 (14.0) (14.0) 4.0 99.0 29.0
8th Asymmetric B14 730 Will McGrath 880 (7.0) 5.0 7.0 7.0 5.0 (8.0) (9.0) (14.0) 3.0 3.0 (14.0) 82.0 30.0
9th Asymmetric B14 645 Harrison Ashton 880 (14.0) 9.0 3.0 (14.0) (14.0) 4.0 4.0 7.0 (14.0) (14.0) 14.0 111.0 41.0
10th Asymmetric Musto Skiff 116 G Harril 875 (14.0) 9.0 (14.0) 10.0 6.0 (14.0) (14.0) 7.0 (14.0) 14.0 14.0 130.0 60.0
11th Asymmetric B14 644 Paul Kelly 880 (14.0) (14.0) (14.0) 6.0 10.0 (14.0) (14.0) 14.0 14.0 14.0 14.0 142.0 72.0
12th Asymmetric B14 745 R Boyk 880 (14.0) (14.0) (14.0) 8.0 8.0 (14.0) (14.0) 14.0 14.0 14.0 14.0 142.0 72.0
13th Asymmetric B14 653 Paul McGahey 880 (14.0) (14.0) 10.0 (14.0) (14.0) (14.0) 14.0 14.0 14.0 14.0 14.0 150.0 80.0

DART Fleet

Sailed:8, Discards:4, To count:4, Ratings:PY, Entries:9, Scoring system:My scoring system
Rank Fleet Class SailNo Helm PY Spr2 Spr3 Spr4 Spr5 Spr8 Spr9 Spr10 Spr11 Total Nett
1st DART Dart 6886 Jim Carter 798 (10.0) 1.0 1.0 1.0 (2.0) 2.0 (10.0) (10.0) 37.0 5.0
2nd DART Dart 6077 C Chandler 798 (10.0) (10.0) (10.0) (10.0) 1.0 1.0 10.0 1.0 53.0 13.0
3rd DART Dart 4878 Jonathan Gosling 798 (10.0) 2.0 2.0 1.0 (10.0) (10.0) (10.0) 10.0 55.0 15.0
4th DART Dart 4384 Paul Marshall 798 1.0 4.0 (10.0) (10.0) (10.0) 5.0 (10.0) 10.0 60.0 20.0
5th DART Dart 4544 Nigel Howe 798 3.0 (10.0) 3.0 (10.0) (10.0) 5.0 (10.0) 10.0 61.0 21.0
6th DART Dart 6904 I Cook 798 (10.0) (10.0) (10.0) (10.0) 10.0 10.0 1.0 2.0 63.0 23.0
7th DART Dart 7310 D. Leeder 798 (10.0) (10.0) (10.0) 3.0 (10.0) 10.0 10.0 10.0 73.0 33.0
8th DART Dart 6959 Pete Hartle 798 (10.0) 3.0 (10.0) (10.0) (10.0) 10.0 10.0 10.0 73.0 33.0
9th DART Dart 6544 Nigel Howe 798 (10.0) (10.0) (10.0) (10.0) 10.0 10.0 10.0 4.0 74.0 34.0

FAST Fleet

Sailed:11, Discards:5, To count:6, Ratings:PY, Entries:43, Scoring system:My scoring system
Rank Fleet Class SailNo Helm PY Spr1 Spr2 Spr3 Spr4 Spr5 Spr6 Spr7 Spr8 Spr9 Spr10 Spr11 Total Nett
1st FAST Hornet 2154 Richard Garry 973 (2.0) (2.0) 1.0 (3.0) (4.0) 2.0 1.0 2.0 2.0 (5.0) 2.0 26.0 10.0
2nd FAST Merlin 3622 J Eddy 1019 6.0 (44.0) (44.0) 4.0 1.0 1.0 6.0 (44.0) 1.0 (44.0) (44.0) 239.0 19.0
3rd FAST Merlin 3628 Robin Charles 1019 1.0 (44.0) (44.0) (7.0) 6.0 4.0 4.0 (8.0) (7.0) 1.0 4.0 130.0 20.0
4th FAST Merlin 3579 Steve Harling 1019 (44.0) 4.0 3.0 6.0 5.0 11.0 (44.0) (44.0) 11.0 (44.0) (44.0) 260.0 40.0
5th FAST Merlin 3473 Charlie Game 1019 7.0 (44.0) 4.0 9.0 (10.0) (44.0) (44.0) (44.0) 9.0 6.0 6.0 227.0 41.0
6th FAST Blaze 621 H Kidds 1047 (44.0) (44.0) (44.0) 1.0 9.0 6.0 7.0 (44.0) 10.0 (44.0) 10.0 263.0 43.0
7th FAST RS400 598 Ralph Wogan 952 (44.0) 10.0 5.0 (44.0) 11.0 (44.0) 9.0 4.0 15.0 (44.0) (44.0) 274.0 54.0
8th FAST Merlin 3516 Nick Turner 1019 (44.0) (44.0) (44.0) (44.0) (44.0) 3.0 2.0 1.0 8.0 44.0 3.0 281.0 61.0
9th FAST HORNET 2147 Tim Coombe 973 (44.0) (44.0) 2.0 5.0 3.0 (44.0) (44.0) (44.0) 4.0 44.0 5.0 283.0 63.0
10th FAST Merlin 3576 C Lee 1019 (44.0) 5.0 7.0 (44.0) (44.0) (44.0) 10.0 7.0 3.0 (44.0) 44.0 296.0 76.0
11th FAST HORNET 2165 Liam McGrath 973 10.0 (44.0) 6.0 8.0 8.0 (44.0) (44.0) 5.0 (44.0) (44.0) 44.0 301.0 81.0
12th FAST RS400 683 James Bowman 952 4.0 (44.0) (44.0) (44.0) (44.0) 7.0 11.0 10.0 6.0 (44.0) 44.0 302.0 82.0
13th FAST RS400 438 Mike Ford 952 5.0 7.0 (44.0) (44.0) 7.0 (44.0) (44.0) 9.0 (44.0) 44.0 10.0 302.0 82.0
14th FAST Merlin 3546 Dave Lee 1019 (44.0) (44.0) (44.0) 2.0 2.0 (44.0) (44.0) 44.0 44.0 4.0 1.0 317.0 97.0
15th FAST Contender 693 Dave Gough 994 (44.0) 6.0 (44.0) (44.0) (44.0) (44.0) 5.0 3.0 15.0 44.0 44.0 337.0 117.0
16th FAST RS400 411 Richard Cain 952 (44.0) (44.0) 9.0 (44.0) (44.0) (44.0) 3.0 44.0 44.0 2.0 44.0 366.0 146.0
17th FAST RS400 1180 Steve Harling 952 3.0 (44.0) (44.0) (44.0) (44.0) (44.0) 8.0 44.0 44.0 8.0 44.0 371.0 151.0
18th FAST Hornet 2161 P Jacobs 973 (44.0) 1.0 (44.0) (44.0) (44.0) (44.0) 44.0 44.0 44.0 3.0 44.0 400.0 180.0
19th FAST HORNET 2108 Liam mcGrath 973 10.0 (44.0) (44.0) (44.0) (44.0) (44.0) 44.0 5.0 44.0 44.0 44.0 411.0 191.0
20th FAST RS400 438 K.Wheatley 952 (44.0) (44.0) (44.0) 11.0 14.0 (44.0) (44.0) 44.0 44.0 44.0 44.0 421.0 201.0
21st FAST HORNET 2113 Richard Cain 973 (44.0) 3.0 (44.0) (44.0) (44.0) (44.0) 44.0 44.0 44.0 44.0 44.0 443.0 223.0
22nd FAST Hornet 173 Liam McGrath 973 (44.0) (44.0) (44.0) (44.0) (44.0) 44.0 44.0 44.0 5.0 44.0 44.0 445.0 225.0
23rd FAST RS400 677 P.Kelley 952 (44.0) (44.0) (44.0) (44.0) (44.0) 5.0 44.0 44.0 44.0 44.0 44.0 445.0 225.0
24th FAST RS400 682 C Bowman 952 (44.0) (44.0) (44.0) (44.0) (44.0) 7.0 44.0 44.0 44.0 44.0 44.0 447.0 227.0
25th FAST Fireball 12473 V Aylward 982 (44.0) (44.0) (44.0) (44.0) (44.0) 44.0 44.0 44.0 44.0 44.0 10.0 450.0 230.0
26th FAST RS400 548 Ralph Wogan 952 (44.0) (44.0) (44.0) 10.0 (44.0) (44.0) 44.0 44.0 44.0 44.0 44.0 450.0 230.0
27th FAST Kestrel 1496 I. Campbell 1038 (44.0) 10.0 (44.0) (44.0) (44.0) (44.0) 44.0 44.0 44.0 44.0 44.0 450.0 230.0
28th FAST Laser 2 8216 N Tripp 1035 (44.0) (44.0) (44.0) (44.0) (44.0) 11.0 44.0 44.0 44.0 44.0 44.0 451.0 231.0
29th FAST RS600 631 S McDonald 920 (44.0) (44.0) (44.0) (44.0) (44.0) 44.0 13.0 44.0 44.0 44.0 44.0 453.0 233.0
30th FAST Merlin 3601 J. Murrell 1019 (44.0) (44.0) (44.0) (44.0) 14.0 (44.0) 44.0 44.0 44.0 44.0 44.0 454.0 234.0
31st FAST Fireball K12473 JA Aylward 982 (44.0) (44.0) (44.0) (44.0) (44.0) 44.0 44.0 44.0 15.0 44.0 44.0 455.0 235.0
32nd FAST B14 764 Paul Bartlett 880 (44.0) (44.0) (44.0) (44.0) (44.0) 44.0 44.0 44.0 44.0 44.0 44.0 484.0 264.0
32nd FAST RS400 677 Russel Gibbs 952 (44.0) (44.0) (44.0) (44.0) (44.0) 44.0 44.0 44.0 44.0 44.0 44.0 484.0 264.0
32nd FAST RS400 11800 Paul 952 (44.0) (44.0) (44.0) (44.0) (44.0) 44.0 44.0 44.0 44.0 44.0 44.0 484.0 264.0
32nd FAST Contender 281 Paul Kelley 994 (44.0) (44.0) (44.0) (44.0) (44.0) 44.0 44.0 44.0 44.0 44.0 44.0 484.0 264.0
32nd FAST HORNET 2095 Nick Jones 973 (44.0) (44.0) (44.0) (44.0) (44.0) 44.0 44.0 44.0 44.0 44.0 44.0 484.0 264.0
32nd FAST Contender 565 B Jenner 994 (44.0) (44.0) (44.0) (44.0) (44.0) 44.0 44.0 44.0 44.0 44.0 44.0 484.0 264.0
32nd FAST Hornet 2108 Will McGrath 973 (44.0) (44.0) (44.0) (44.0) (44.0) 44.0 44.0 44.0 44.0 44.0 44.0 484.0 264.0
32nd FAST Merlin 3471 Mike Mackie 1019 (44.0) (44.0) (44.0) (44.0) (44.0) 44.0 44.0 44.0 44.0 44.0 44.0 484.0 264.0
32nd FAST Hornet 2155 Duncan West 973 (44.0) (44.0) (44.0) (44.0) (44.0) 44.0 44.0 44.0 44.0 44.0 44.0 484.0 264.0
32nd FAST Musto Skiff 143 M Palfreman 875 (44.0) (44.0) (44.0) (44.0) (44.0) 44.0 44.0 44.0 44.0 44.0 44.0 484.0 264.0
32nd FAST Laser 2 10588 N Skudder 1035 (44.0) (44.0) (44.0) (44.0) (44.0) 44.0 44.0 44.0 44.0 44.0 44.0 484.0 264.0
32nd FAST International Canoe 235 Dave Lee 908 (44.0) (44.0) (44.0) (44.0) (44.0) 44.0 44.0 44.0 44.0 44.0 44.0 484.0 264.0

HURRICANE Fleet

Sailed:11, Discards:5, To count:6, Ratings:PY, Entries:14, Scoring system:My scoring system
Rank Fleet Class SailNo Helm PY Spr1 Spr2 Spr3 Spr4 Spr5 Spr6 Spr7 Spr8 Spr9 Spr10 Spr11 Total Nett
1st HURRICANE Hurricane 416 Doug Smith 691 (15.0) 3.0 2.0 1.0 2.0 6.0 (15.0) (15.0) 1.0 (15.0) (15.0) 90.0 15.0
2nd HURRICANE Hurricane 280 Graham Buxton-Smith 691 3.0 (15.0) (7.0) (5.0) (5.0) 3.0 (15.0) 2.0 4.0 2.0 1.0 62.0 15.0
3rd HURRICANE Hurricane 152 Mike Arstall 691 1.0 4.0 (5.0) (7.0) 4.0 5.0 1.0 (15.0) (15.0) (15.0) 2.0 74.0 17.0
4th HURRICANE Hurricane 384 Dave Clayton 691 (15.0) (15.0) 8.0 3.0 7.0 2.0 (15.0) 5.0 (15.0) (15.0) 3.0 103.0 28.0
5th HURRICANE Hurricane 359 Mike Baker 691 (15.0) (15.0) 3.0 2.0 1.0 4.0 (15.0) (15.0) (15.0) 15.0 6.0 106.0 31.0
6th HURRICANE Hurricane 276 Jeremy Lees 691 (15.0) (15.0) 6.0 4.0 3.0 (15.0) (15.0) 1.0 2.0 (15.0) 15.0 106.0 31.0
7th HURRICANE Hurricane 346 Robin Ponting 691 (15.0) 2.0 (15.0) (15.0) (15.0) (15.0) 15.0 15.0 15.0 3.0 4.0 129.0 54.0
8th HURRICANE Hurricane 156 John Donovan 691 (15.0) (15.0) 1.0 (15.0) (15.0) (15.0) 15.0 15.0 15.0 1.0 15.0 137.0 62.0
9th HURRICANE Hurricane 380 Chris Davis 691 (15.0) 6.0 4.0 (15.0) (15.0) 7.0 (15.0) (15.0) 15.0 15.0 15.0 137.0 62.0
10th HURRICANE Hurricane 403 Nick Gough 691 (15.0) (15.0) (15.0) (15.0) (15.0) 1.0 15.0 3.0 15.0 15.0 15.0 139.0 64.0
11th HURRICANE Hurricane 367 John Woolnough 691 (15.0) 1.0 (15.0) (15.0) (15.0) (15.0) 15.0 4.0 15.0 15.0 15.0 140.0 65.0
12th HURRICANE Hurricane 411 Peter Moore 691 2.0 (15.0) (15.0) (15.0) (15.0) (15.0) 15.0 15.0 15.0 15.0 15.0 152.0 77.0
13th HURRICANE Hurricane 206 Basil Strickland 691 (15.0) (15.0) (15.0) (15.0) (15.0) 15.0 15.0 15.0 15.0 15.0 15.0 165.0 90.0
13th HURRICANE Hurricane 278 Jon Purday 691 (15.0) (15.0) (15.0) (15.0) (15.0) 15.0 15.0 15.0 15.0 15.0 15.0 165.0 90.0

LASER [4.7] Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:7, Scoring system:My scoring system
Rank Fleet Class SailNo Helm PY Spr1 Spr3 Spr4 Total Nett
1st LASER [4.7] Laser 4.7 135 C.Game 1175 (8.0) 8.0 1.0 17.0 9.0
2nd LASER [4.7] Laser 4.7 152404 M Ashton 1175 1.0 (8.0) 8.0 17.0 9.0
3rd LASER [4.7] Laser 4.7 17175 Sam Game 1175 (8.0) 2.0 8.0 18.0 10.0
4th LASER [4.7] Laser 4.7 159385 Ann Pollard 1175 (8.0) 8.0 8.0 24.0 16.0
4th LASER [4.7] Laser 4.7 142409 Iain Horlock 1175 (8.0) 8.0 8.0 24.0 16.0
4th LASER [4.7] Laser 4.7 166610 G. Savage 1175 (8.0) 8.0 8.0 24.0 16.0
4th LASER [4.7] Laser 4.7 171758 Anna Hickman 1175 (8.0) 8.0 8.0 24.0 16.0

LASER [FULL] Fleet

Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:35, Scoring system:My scoring system
Rank Fleet Class SailNo Helm PY Spr1 Spr2 Spr3 Spr4 Spr5 Spr6 Spr7 Spr8 Spr9 Total Nett
1st LASER [FULL] Laser 184736 M Kinnear 1078 2.0 (36.0) 2.0 1.0 2.0 (36.0) (3.0) (36.0) 1.0 119.0 8.0
2nd LASER [FULL] Laser 148677 Chris Southwell 1078 (36.0) 4.0 5.0 6.0 7.0 (36.0) (36.0) (36.0) 8.0 174.0 30.0
3rd LASER [FULL] Laser 176301 R Jones 1078 (36.0) 2.0 (36.0) 4.0 1.0 (36.0) 4.0 (36.0) 36.0 191.0 47.0
4th LASER [FULL] Laser 174913 Nick Gough 1078 (36.0) (36.0) (36.0) 4.0 5.0 (36.0) 5.0 36.0 2.0 196.0 52.0
5th LASER [FULL] Laser 146291 M Swan 1078 3.0 8.0 (36.0) (36.0) (36.0) 2.0 (36.0) 36.0 8.0 201.0 57.0
6th LASER [FULL] LASER 173879 D Shannon 1078 (36.0) (36.0) (36.0) 2.0 4.0 (36.0) 36.0 1.0 36.0 223.0 79.0
7th LASER [FULL] Laser 51482 A.Litting 1078 (36.0) 3.0 1.0 (36.0) (36.0) (36.0) 36.0 36.0 8.0 228.0 84.0
8th LASER [FULL] Laser 163469 B Beare 1078 1.0 (36.0) 4.0 (36.0) (36.0) (36.0) 36.0 36.0 36.0 257.0 113.0
9th LASER [FULL] LASER 113295 D Mentz 1078 (36.0) (36.0) (36.0) 6.0 (36.0) 36.0 36.0 2.0 36.0 260.0 116.0
10th LASER [FULL] LASER 187226 N McKay 1078 (36.0) (36.0) (36.0) 2.0 6.0 (36.0) 36.0 36.0 36.0 260.0 116.0
11th LASER [FULL] Laser 167886 Jamie Aylward 1078 (36.0) (36.0) (36.0) (36.0) 36.0 36.0 1.0 36.0 36.0 289.0 145.0
12th LASER [FULL] Laser 42768 W Payton 1078 (36.0) (36.0) (36.0) (36.0) 36.0 1.0 36.0 36.0 36.0 289.0 145.0
13th LASER [FULL] LASER 186805 D Howe 1078 (36.0) 1.0 (36.0) (36.0) (36.0) 36.0 36.0 36.0 36.0 289.0 145.0
14th LASER [FULL] Laser 86940 Dave Lee 1078 (36.0) (36.0) (36.0) (36.0) 36.0 36.0 2.0 36.0 36.0 290.0 146.0
15th LASER [FULL] Laser 1006610 Laser Sailor 1 1078 (36.0) (36.0) (36.0) (36.0) 3.0 36.0 36.0 36.0 36.0 291.0 147.0
16th LASER [FULL] LASER 171758 M Hickman 1078 (36.0) (36.0) 3.0 (36.0) (36.0) 36.0 36.0 36.0 36.0 291.0 147.0
17th LASER [FULL] Laser 940 D Larinere 1078 (36.0) (36.0) (36.0) (36.0) 36.0 36.0 36.0 4.0 36.0 292.0 148.0
18th LASER [FULL] LASER 117185 N Hicks 1078 (36.0) (36.0) (36.0) (36.0) 36.0 36.0 6.0 36.0 36.0 294.0 150.0
19th LASER [FULL] Laser 175671 M Ashton 1078 (36.0) (36.0) (36.0) (36.0) 36.0 36.0 36.0 36.0 8.0 296.0 152.0
19th LASER [FULL] Laser 152590 A. McNicol 1078 (36.0) (36.0) (36.0) (36.0) 36.0 36.0 36.0 36.0 8.0 296.0 152.0
21st LASER [FULL] LASER 129120 Laser Sailor 2 1078 (36.0) (36.0) (36.0) (36.0) 36.0 36.0 8.0 36.0 36.0 296.0 152.0
22nd LASER [FULL] Laser 86490 D. Lerpiniere 1078 (36.0) (36.0) (36.0) 8.0 (36.0) 36.0 36.0 36.0 36.0 296.0 152.0
23rd LASER [FULL] LASER 159216 M Woodenough 1078 (36.0) 8.0 (36.0) (36.0) (36.0) 36.0 36.0 36.0 36.0 296.0 152.0
23rd LASER [FULL] LASER 167886 O Taylor 1078 (36.0) 8.0 (36.0) (36.0) (36.0) 36.0 36.0 36.0 36.0 296.0 152.0
25th LASER [FULL] LASER 188826 N Carus 1078 (36.0) (36.0) (36.0) 10.0 (36.0) 36.0 36.0 36.0 36.0 298.0 154.0
26th LASER [FULL] Laser 169217 A Laser Sailor 1078 (36.0) (36.0) (36.0) (36.0) 36.0 36.0 36.0 36.0 36.0 324.0 180.0
26th LASER [FULL] Laser 174568 P. Baker 1078 (36.0) (36.0) (36.0) (36.0) 36.0 36.0 36.0 36.0 36.0 324.0 180.0
26th LASER [FULL] Laser 128798 O. Greenslade 1078 (36.0) (36.0) (36.0) (36.0) 36.0 36.0 36.0 36.0 36.0 324.0 180.0
26th LASER [FULL] Laser 169031 J. Bowman 1078 (36.0) (36.0) (36.0) (36.0) 36.0 36.0 36.0 36.0 36.0 324.0 180.0
26th LASER [FULL] Laser 7734 M. Hickman 1078 (36.0) (36.0) (36.0) (36.0) 36.0 36.0 36.0 36.0 36.0 324.0 180.0
26th LASER [FULL] Laser 175671 Harrison Ashton 1078 (36.0) (36.0) (36.0) (36.0) 36.0 36.0 36.0 36.0 36.0 324.0 180.0
26th LASER [FULL] Laser 179734 Vyv Game 1078 (36.0) (36.0) (36.0) (36.0) 36.0 36.0 36.0 36.0 36.0 324.0 180.0
26th LASER [FULL] Laser 159385 J Johnson 1078 (36.0) (36.0) (36.0) (36.0) 36.0 36.0 36.0 36.0 36.0 324.0 180.0
26th LASER [FULL] Laser 162794 G Bamforth 1078 (36.0) (36.0) (36.0) (36.0) 36.0 36.0 36.0 36.0 36.0 324.0 180.0
26th LASER [FULL] Laser 148677 G Harvey 1078 (36.0) (36.0) (36.0) (36.0) 36.0 36.0 36.0 36.0 36.0 324.0 180.0

LASER [RADIAL] Fleet

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:22, Scoring system:My scoring system
Rank Fleet Class SailNo Helm PY Spr1 Spr2 Spr3 Spr4 Spr5 Spr6 Spr7 Total Nett
1st LASER [RADIAL] LASER RADIAL 91 Robert Flack 1101 (23.0) (23.0) (23.0) 23.0 23.0 1.0 1.0 117.0 48.0
2nd LASER [RADIAL] Laser Radial 16610 G Savage 1101 (23.0) (23.0) (23.0) 3.0 23.0 1.0 23.0 119.0 50.0
3rd LASER [RADIAL] Laser Radial 91 Chris Flack 1101 (23.0) 2.0 (23.0) 2.0 (23.0) 23.0 23.0 119.0 50.0
4th LASER [RADIAL] LASER RADIAL 173388 D Kardman 1101 (23.0) (23.0) (23.0) 1.0 23.0 23.0 23.0 139.0 70.0
5th LASER [RADIAL] Laser Radial 186247 A.Perkins 1101 (23.0) (23.0) 1.0 (23.0) 23.0 23.0 23.0 139.0 70.0
6th LASER [RADIAL] Laser Radial 178438 Megan Fileman 1101 (23.0) 1.0 (23.0) (23.0) 23.0 23.0 23.0 139.0 70.0
7th LASER [RADIAL] LASER RADIAL 175671 Harrison Ashton 1101 1.0 (23.0) (23.0) (23.0) 23.0 23.0 23.0 139.0 70.0
8th LASER [RADIAL] LASER RADIAL 135776 Radial Sailor 1101 (23.0) (23.0) (23.0) 23.0 2.0 23.0 23.0 140.0 71.0
9th LASER [RADIAL] Laser Radial 178438 C Wright 1101 (23.0) (23.0) 2.0 (23.0) 23.0 23.0 23.0 140.0 71.0
10th LASER [RADIAL] LASER RADIAL 176301 R Jones 1101 2.0 (23.0) (23.0) (23.0) 23.0 23.0 23.0 140.0 71.0
11th LASER [RADIAL] Laser Radial 174913 B Garell 1101 3.0 (23.0) (23.0) (23.0) 23.0 23.0 23.0 141.0 72.0
12th LASER [RADIAL] LASER RADIAL 186020 A Hickman 1101 (23.0) 4.0 (23.0) (23.0) 23.0 23.0 23.0 142.0 73.0
13th LASER [RADIAL] Laser Radial 171758 M Hickman 1101 5.0 (23.0) (23.0) (23.0) 23.0 23.0 23.0 143.0 74.0
14th LASER [RADIAL] Laser Radial 130084 Megan Baker 1101 (23.0) (23.0) (23.0) 23.0 23.0 23.0 23.0 161.0 92.0
14th LASER [RADIAL] Laser 171758 M Hickman 1078 (23.0) (23.0) (23.0) 23.0 23.0 23.0 23.0 161.0 92.0
14th LASER [RADIAL] LASER RADIAL 181335 M McGrath 1101 (23.0) (23.0) (23.0) 23.0 23.0 23.0 23.0 161.0 92.0
14th LASER [RADIAL] LASER RADIAL 130419 D Lerpiniere 1101 (23.0) (23.0) (23.0) 23.0 23.0 23.0 23.0 161.0 92.0
14th LASER [RADIAL] Laser Radial 130084 Pete Baker 1101 (23.0) (23.0) (23.0) 23.0 23.0 23.0 23.0 161.0 92.0
14th LASER [RADIAL] Laser Radial 1 Ben Cornish 1101 (23.0) (23.0) (23.0) 23.0 23.0 23.0 23.0 161.0 92.0
14th LASER [RADIAL] Laser Radial 169031 A Horlock 1101 (23.0) (23.0) (23.0) 23.0 23.0 23.0 23.0 161.0 92.0
14th LASER [RADIAL] Laser Radial 174072 S Matson 1101 (23.0) (23.0) (23.0) 23.0 23.0 23.0 23.0 161.0 92.0
14th LASER [RADIAL] Laser Radial 1175671 M Ashton 1101 (23.0) (23.0) (23.0) 23.0 23.0 23.0 23.0 161.0 92.0

SLOW Fleet

Sailed:11, Discards:5, To count:6, Ratings:PY, Entries:31, Scoring system:My scoring system
Rank Fleet Class SailNo Helm PY Spr1 Spr2 Spr3 Spr4 Spr5 Spr6 Spr7 Spr8 Spr9 Spr10 Spr11 Total Nett
1st SLOW RS200 1210 Olly Greenslade 1059 (32.0) (32.0) 2.0 1.0 1.0 3.0 (32.0) 1.0 (4.0) (32.0) 4.0 144.0 12.0
2nd SLOW FINN BAR 2 Andy Bartram 1075 (32.0) (4.0) (6.0) 2.0 2.0 2.0 (32.0) 3.0 3.0 4.0 (5.0) 95.0 16.0
3rd SLOW SEAFLY 627 Andy Hohl 1087 2.0 3.0 5.0 3.0 3.0 (6.0) (32.0) 2.0 (8.0) (32.0) (32.0) 128.0 18.0
4th SLOW SEAFLY 642 Simon Greenslade 1087 1.0 (32.0) 1.0 (32.0) (32.0) 1.0 (32.0) (32.0) 1.0 32.0 2.0 198.0 38.0
5th SLOW 420 50817 Sarah Hickman 1087 7.0 1.0 4.0 (32.0) (32.0) (32.0) (32.0) (32.0) 8.0 2.0 32.0 214.0 54.0
6th SLOW Wayfarer 7658 L McGrath 1099 (32.0) 2.0 (32.0) (32.0) (32.0) (32.0) 1.0 32.0 32.0 1.0 1.0 229.0 69.0
7th SLOW National 12 3377 R King 1093 (32.0) 9.0 (32.0) (32.0) (32.0) 6.0 5.0 4.0 (32.0) 32.0 32.0 248.0 88.0
8th SLOW Finn 538 D Kingdom 1075 (32.0) 9.0 (32.0) 5.0 5.0 (32.0) (32.0) (32.0) 32.0 32.0 7.0 250.0 90.0
9th SLOW Seafly 647 Nick Moore 1087 (32.0) (32.0) (32.0) 7.0 4.0 (32.0) 3.0 (32.0) 32.0 32.0 32.0 270.0 110.0
10th SLOW Finn 603 Grant Simmons 1075 3.0 (32.0) (32.0) (32.0) (32.0) (32.0) 32.0 32.0 32.0 32.0 3.0 294.0 134.0
11th SLOW GP14 13730 B Amos 1127 (32.0) 9.0 3.0 (32.0) (32.0) (32.0) (32.0) 32.0 32.0 32.0 32.0 300.0 140.0
12th SLOW Seafly 639 TL Good 1087 (32.0) (32.0) (32.0) 4.0 8.0 (32.0) (32.0) 32.0 32.0 32.0 32.0 300.0 140.0
13th SLOW Seafly 320 D Bullky 1087 (32.0) (32.0) (32.0) 6.0 (32.0) (32.0) 32.0 32.0 8.0 32.0 32.0 302.0 142.0
14th SLOW Solo 4536 Simon Yates 1155 (32.0) (32.0) (32.0) (32.0) (32.0) 32.0 32.0 32.0 2.0 32.0 32.0 322.0 162.0
15th SLOW Wayfarer 4286 R. Barker 1099 (32.0) (32.0) (32.0) (32.0) (32.0) 32.0 2.0 32.0 32.0 32.0 32.0 322.0 162.0
16th SLOW 420 50938 Guy Harrill 1087 4.0 (32.0) (32.0) (32.0) (32.0) (32.0) 32.0 32.0 32.0 32.0 32.0 324.0 164.0
17th SLOW OK 1247 David Lee 1110 5.0 (32.0) (32.0) (32.0) (32.0) (32.0) 32.0 32.0 32.0 32.0 32.0 325.0 165.0
18th SLOW Topper 33496 A Mason 1290 (32.0) (32.0) (32.0) (32.0) 8.0 (32.0) 32.0 32.0 32.0 32.0 32.0 328.0 168.0
19th SLOW RS FEVA 1479 H Mucks 1189 (32.0) (32.0) 8.0 (32.0) (32.0) (32.0) 32.0 32.0 32.0 32.0 32.0 328.0 168.0
20th SLOW RS FEVA 1470 H Myles 1189 (32.0) (32.0) (32.0) 9.0 (32.0) (32.0) 32.0 32.0 32.0 32.0 32.0 329.0 169.0
21st SLOW SEAFLY 523 J Miles 1087 (32.0) 9.0 (32.0) (32.0) (32.0) (32.0) 32.0 32.0 32.0 32.0 32.0 329.0 169.0
22nd SLOW Finn 2226 A Rilland 1075 (32.0) (32.0) (32.0) (32.0) (32.0) 32.0 32.0 32.0 32.0 32.0 32.0 352.0 192.0
22nd SLOW National 12 3391 N Tuckett 1093 (32.0) (32.0) (32.0) (32.0) (32.0) 32.0 32.0 32.0 32.0 32.0 32.0 352.0 192.0
22nd SLOW RS200 567 Ryan Spring 1059 (32.0) (32.0) (32.0) (32.0) (32.0) 32.0 32.0 32.0 32.0 32.0 32.0 352.0 192.0
