RS Open Meeting.

Starcross Yacht Club

Results are final as of 22:56 on September 30, 2017

RS100 fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 6, Scoring system: Appendix A
Rank fleet class sailno club helm crew R1 R2 R3 Total Nett prizes
1st RS100 RS100 - 8.4 509 Frensham Pond SC Clive Eplett   (2.0) 1.0 1.0 4.0 2.0
2nd RS100 RS100 - 8.4 172 Chew Valley Lake SC Andy Jones   1.0 (2.0) 2.0 5.0 3.0
3rd RS100 RS100 - 8.4 130 Chew Valley Lake SC Steve Jones   (3.0) 3.0 3.0 9.0 6.0
4th RS100 RS100 - 8.4 484 Starcross YC Oliver Greenslade   (4.0) 4.0 4.0 12.0 8.0
5th RS100 RS100 - 8.4 202 Starcross YC Michael Bagge   (6.0) 5.0 5.0 16.0 10.0
6th RS100 RS100 - 8.4 458 Starcross YC Edward Venmore   5.0 (7.0 DNF) 6.0 18.0 11.0

RS200 fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 17, Scoring system: Appendix A
Rank fleet class sailno club helm crew R1 R2 R3 Total Nett prizes
1st RS200 RS200 1626 Parkstone YC Ed Whitehead Karen Oldale 1.0 1.0 (8.0) 10.0 2.0
2nd RS200 RS200 1509 Bristol CorinthianYC Alistair Norris Helen Sumergill 2.0 (4.0) 2.0 8.0 4.0
3rd RS200 RS200 801 Chew Valley Lake SC Nick Martindale Ruth Kenyon 5.0 (7.0) 1.0 13.0 6.0
4th RS200 RS200 1365 Bristol CorinthianYC John Teague Naomi Pound 3.0 (6.0) 3.0 12.0 6.0
5th RS200 RS200 1445 Bristol CorinthianYC Pete Vincent Abi Campbell (4.0) 3.0 4.0 11.0 7.0 u18
6th RS200 RS200 1552 Bristol Corinthian YC Owain Hughes Poppy Husband (7.0) 2.0 7.0 16.0 9.0
7th RS200 RS200 1600 Starcross YC Olly Turner Sam Mottershead (6.0) 5.0 6.0 17.0 11.0
8th RS200 RS200 1019 Chew Valley Lake SC James William Vicky Counsell 8.0 (9.0) 5.0 22.0 13.0
9th RS200 RS200 826 Bristol Corinthian YC Kerry Pinker Charles Richardson (11.0) 11.0 9.0 31.0 20.0
10th RS200 RS200 1342 Llandegfedd SC Sarah Green David Green 10.0 (12.0) 10.0 32.0 20.0
11th RS200 RS200 361 Starcross YC Grant Boorer Mark Hollamby (14.0) 8.0 13.0 35.0 21.0
12th RS200 RS200 914 Chew Valley Lake SC Reuben Woodbridge Joanna Woodbridge (12.0) 10.0 11.0 33.0 21.0
13th RS200 RS200 547 Durleigh SC Max Ross Daniel Wright (15.0) 13.0 12.0 40.0 25.0 u18
14th RS200 RS200 374 Bristol Corinthian YC Chris Baker Steve Pearce 9.0 (18.0 DNF) 18.0 DNS 45.0 27.0
15th RS200 RS200 1079 Baltic Wharf SC Ben Palmer Cathy Cashman 13.0 (14.0) 14.0 41.0 27.0
16th RS200 RS200 977 Bristol Corinthian YC Paul Pritchard Clare Horathorn (18.0 DNF) 16.0 15.0 49.0 31.0
17th RS200 RS200 893 Royal Torbay YC Lucy Rumbelow Lauren Paton (18.0 DNS) 15.0 18.0 DNF 51.0 33.0 u18 helm, u18

RS400 fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A
Rank fleet class sailno club helm crew R1 R2 R3 Total Nett prizes
1st RS400 RS400 411 Starcross YC Richard Cain Barney Dearsly (8.0) 2.0 1.0 11.0 3.0
2nd RS400 RS400 1280 Exe SC Iain Horlock Charlotte Horlock 1.0 (6.0) 4.0 11.0 5.0
3rd RS400 RS400 421 Castle Cove SC Adrian Neal Tracy Neal 4.0 1.0 (8.0) 13.0 5.0
4th RS400 RS400 1190 Wimbleball SC Charlie Maunder Laurence Maunder 2.0 (4.0) 3.0 9.0 5.0
5th RS400 RS400 666 Wimbleball SC Dave Stockton Sophie Stockton 6.0 (12.0 DSQ) 2.0 20.0 8.0
6th RS400 RS400 983 Saltash SC Peter Middleton Dani Middleton 3.0 (5.0) 5.0 13.0 8.0 u18
7th RS400 RS400 1097 Exe SC Mark Swan Debbie Horlock 5.0 (7.0) 6.0 18.0 11.0
8th RS400 RS400 1287 Starcross YC James Bowman Mike Upton 7.0 (8.0) 7.0 22.0 14.0
9th RS400 RS400 910 Starcross YC Paul Kelley Keith Wheatley (12.0 DNF) 3.0 12.0 DNF 27.0 15.0
10th RS400 RS400 1328 Starcross YC Steve Peat Sarah Peat 9.0 9.0 (12.0 DNF) 30.0 18.0
11th RS400 RS400 1287 Starcross YC Ralph Wogan Bill Sykes (12.0 DNF) 12.0 DNS 12.0 DNS 36.0 24.0

www.starcrossyc.org.uk


Sailwave Scoring Software 2.4.9
www.sailwave.com