Topper Open Meeting

Starcross Yacht Club

Results are final as of 8:42 on October 28, 2017

Topper 5.3 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Topper 5.3 14 Saltash SC Milly Jinks (2.0) 2.0 1.0 1.0 6.0 4.0
2nd Topper 5.3 601 CCSC Oliver Fellows 1.0 1.0 (5.0) 2.0 9.0 4.0
3rd Topper 5.3 656 Paignton SC Toby Bloomfield (6.0) 4.0 2.0 5.0 17.0 11.0
4th Topper 5.3 582 FOSSC Edward Baker 5.0 (8.0) 3.0 4.0 20.0 12.0
5th Topper 5.3 526 Exe SC Louis Sivefer 4.0 3.0 (8.0) 7.0 22.0 14.0
6th Topper 5.3 207 Saltash SC Tamsyn Hills 3.0 7.0 (10.0) 6.0 26.0 16.0
7th Topper 5.3 370 FOSSC Oliver Wilcox (19.0) 11.0 4.0 3.0 37.0 18.0
8th Topper 5.3 301 Starcross YC Tilly Gregson 7.0 5.0 (18.0) 11.0 41.0 23.0
9th Topper 5.3 648 CCSC Ben Richardson 9.0 6.0 9.0 (10.0) 34.0 24.0
10th Topper 5.3 653 Paignton SC Miles Ripley (15.0) 14.0 6.0 8.0 43.0 28.0
11th Topper 5.3 652 Starcross YC Olivia McKay 10.0 12.0 7.0 (14.0) 43.0 29.0
12th Topper 5.3 539 Paignton SC James Deverell 11.0 9.0 (17.0) 9.0 46.0 29.0
13th Topper 5.3 167 Saltash SC Tristan Hills 8.0 13.0 (19.0) 13.0 53.0 34.0
14th Topper 5.3 330 Fowey Gallants YC Hamish McDonald (14.0) 10.0 12.0 12.0 48.0 34.0
15th Topper 5.3 588 Chew Valley Lake SC Giles Griffith 13.0 15.0 11.0 (20.0) 59.0 39.0
16th Topper 5.3 342 Portishead YC Dru Townsend 12.0 (19.0) 15.0 16.0 62.0 43.0
17th Topper 5.3 530 Paignton SC Miles Deverell 16.0 16.0 (20.0) 15.0 67.0 47.0
18th Topper 5.3 129 Paignton SC Mark Ripley (18.0) 17.0 13.0 18.0 66.0 48.0
19th Topper 5.3 272 Verity Howe (21.0) 18.0 16.0 17.0 72.0 51.0
20th Topper 5.3 300 Chew Valley Lake SC Edward Neyland (20.0) 20.0 14.0 19.0 73.0 53.0
21st Topper 5.3 801 CCSC George Fellows 17.0 21.0 (22.0) 22.0 82.0 60.0
22nd Topper 5.3 182 Durleigh SC Rory Shannon (22.0) 22.0 21.0 21.0 86.0 64.0

www.starcrossyc.org.uk


Sailwave Scoring Software 2.4.9
www.sailwave.com