Merlin Personal Handicap Series 2014

Starcross Yacht Club

Results are final as of 20:59 on March 31, 2014

Overall

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Merlin Rocket 3711 Dave Lee Hannah Showell / Juliet Pealing 970 1.0 (4.0) (4.0) 4.0 (10.0 DNC) 1.0 24.0 6.0
2nd Merlin Rocket 3566 James Wells Liz Wells 1000 (10.0 DNC) (10.0 DNC) (7.0) 1.0 1.0 4.0 33.0 6.0
3rd Merlin Rocket 3580 Mike Mackie Claire Knight / Roger Nuttal 950 2.0 (5.0) (3.0) (10.0 DNC) 2.0 2.0 24.0 6.0
4th Merlin Rocket 3576 Vyv Game Mike Tuckett 1030 (4.0) 2.0 (8.0) 2.0 3.0 (5.0) 24.0 7.0
5th Merlin Rocket 3721 Nick Turner Carly Turner 990 3.0 1.0 (6.0) 5.0 (10.0 DNC) (10.0 DNC) 35.0 9.0
6th Merlin Rocket 3713 Steve Harling Eleanor Thomas 1010 (10.0 DNF) 3.0 5.0 (6.0) (10.0 DNF) 3.0 37.0 11.0
7th Merlin Rocket 3628 Robin Charles Dan Newman / Liz Charles 1020 (10.0 DNF) 6.0 1.0 7.0 (10.0 DNF) (10.0 DNF) 44.0 14.0
8th Merlin Rocket 3732 Alistair Glen Moira Glen 990 (10.0 DNC) (10.0 DNC) 2.0 3.0 (10.0 DNC) 10.0 DNC 45.0 15.0
9th Merlin Rocket 3597 Michael Webster   1030 (10.0 DNC) (10.0 OOD) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 60.0 30.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Elapsed Corrected Points
1 Merlin Rocket 3711 Dave Lee Hannah Showell / Juliet Pealing 970 00:42:43 0:44:02 1.0
2 Merlin Rocket 3580 Mike Mackie Claire Knight / Roger Nuttal 950 00:44:35 0:46:56 2.0
3 Merlin Rocket 3721 Nick Turner Carly Turner 990 00:47:57 0:48:26 3.0
4 Merlin Rocket 3576 Vyv Game Mike Tuckett 1030 00:52:02 0:50:31 4.0
5 Merlin Rocket 3713 Steve Harling Eleanor Thomas 1010 DNF   10.0
5 Merlin Rocket 3628 Robin Charles Dan Newman / Liz Charles 1020 DNF   10.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Elapsed Corrected Points
1 Merlin Rocket 3721 Nick Turner Carly Turner 990 01:16:30 1:17:16 1.0
2 Merlin Rocket 3576 Vyv Game Mike Tuckett 1030 01:20:52 1:18:31 2.0
3 Merlin Rocket 3713 Steve Harling Eleanor Thomas 1010 01:19:37 1:18:50 3.0
4 Merlin Rocket 3711 Dave Lee Hannah Showell / Juliet Pealing 970 01:16:41 1:19:03 4.0
5 Merlin Rocket 3580 Mike Mackie Claire Knight / Roger Nuttal 950 01:15:07 1:19:04 5.0
6 Merlin Rocket 3628 Robin Charles Dan Newman / Liz Charles 1020 01:21:08 1:19:33 6.0
7 Merlin Rocket 3597 Michael Webster   1030 OOD   10.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Elapsed Corrected Points
1 Merlin Rocket 3628 Robin Charles Dan Newman / Liz Charles 1020 00:34:11 0:33:31 1.0
2 Merlin Rocket 3732 Alistair Glen Moira Glen 990 00:34:21 0:34:42 2.0
3 Merlin Rocket 3580 Mike Mackie Claire Knight / Roger Nuttal 950 00:33:08 0:34:53 3.0
4 Merlin Rocket 3711 Dave Lee Hannah Showell / Juliet Pealing 970 00:33:52 0:34:55 4.0
5 Merlin Rocket 3713 Steve Harling Eleanor Thomas 1010 00:35:31 0:35:10 5.0
6 Merlin Rocket 3721 Nick Turner Carly Turner 990 00:34:58 0:35:19 6.0
7 Merlin Rocket 3566 James Wells Liz Wells 1000 00:36:00 0:36:00 7.0
8 Merlin Rocket 3576 Vyv Game Mike Tuckett 1030 00:37:17 0:36:12 8.0

R4

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Elapsed Corrected Points
1 Merlin Rocket 3566 James Wells Liz Wells 1000 00:58:32 0:58:32 1.0
2 Merlin Rocket 3576 Vyv Game Mike Tuckett 1030 01:00:22 0:58:37 2.0
3 Merlin Rocket 3732 Alistair Glen Moira Glen 990 00:58:03 0:58:38 3.0
4 Merlin Rocket 3711 Dave Lee Hannah Showell / Juliet Pealing 970 00:57:25 0:59:12 4.0
5 Merlin Rocket 3721 Nick Turner Carly Turner 990 00:59:12 0:59:48 5.0
6 Merlin Rocket 3713 Steve Harling Eleanor Thomas 1010 01:00:53 1:00:17 6.0
7 Merlin Rocket 3628 Robin Charles Dan Newman / Liz Charles 1020 01:04:34 1:03:18 7.0

R5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Elapsed Corrected Points
1 Merlin Rocket 3566 James Wells Liz Wells 1000 42:35 0:42:35 1.0
2 Merlin Rocket 3580 Mike Mackie Claire Knight / Roger Nuttal 950 41:12 0:43:22 2.0
3 Merlin Rocket 3576 Vyv Game Mike Tuckett 1030 45:35 0:44:15 3.0
4 Merlin Rocket 3713 Steve Harling Eleanor Thomas 1010 DNF   10.0
4 Merlin Rocket 3628 Robin Charles Dan Newman / Liz Charles 1020 DNF   10.0

R6

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Elapsed Corrected Points
1 Merlin Rocket 3711 Dave Lee Hannah Showell / Juliet Pealing 970 59:13 1:01:03 1.0
2 Merlin Rocket 3580 Mike Mackie Claire Knight / Roger Nuttal 950 1:00:49 1:04:01 2.0
3 Merlin Rocket 3713 Steve Harling Eleanor Thomas 1010 01:07:10 1:06:30 3.0
4 Merlin Rocket 3566 James Wells Liz Wells 1000 01:07:57 1:07:57 4.0
5 Merlin Rocket 3576 Vyv Game Mike Tuckett 1030 01:11:03 1:08:59 5.0
6 Merlin Rocket 3628 Robin Charles Dan Newman / Liz Charles 1020 DNF   10.0



Sailwave Scoring Software 2.12.3
www.sailwave.com