event burgee venue burgee

John Fricker Trophy 2018

Starcross Yacht Club

Results are provisional as of 12:07 on July 18, 2018

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Boxing Day Winter Woolly Easter John Bridger Simon Dunford Upright John Donovan Total Nett
1st Hurricane SX 416 Doug Smith Isobel Smith (17.0 DNC) (4.0 DNF) 2.0 (17.0 DNC) 1.0 1.0 1.0 43.0 5.0
2nd Hurricane SX 485 Graham Buxton-Smith Izzie San 1.0 (4.0 DNF) (3.0) (4.0) 3.0 3.0 2.0 20.0 9.0
3rd Hurricane SX 454 John Donovan Tony Avery 3.0 4.0 DNF 4.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 64.0 13.0
4th Hurricane SX 278 Joe Buxton-Smith Richard Baker (17.0 DNC) (17.0 DNC) 1.0 5.0 (17.0 DNC) 5.0 4.0 66.0 15.0
5th Hurricane SX 276 Jeremy Lees Fiona Stonham (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 17.0 DNC 4.0 3.0 78.0 27.0
6th Hurricane SX 207 J Carter J Gosling 2.0 (17.0 DNC) (17.0 DNC) 8.0 DNS 2.0 (17.0 DNC) 17.0 DNC 80.0 29.0
7th Hurricane SX 421 Ben Cutler-Sharp Kez Wiltshire (17.0 DNC) (17.0 DNC) 5.0 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 91.0 40.0
8th Hurricane SX 380 Chris Davis Naomi Downes-Tettmar (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 17.0 DNC 104.0 53.0
9th Dart 18 5567 W King Tesni King (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 17.0 DNC 17.0 DNC 17.0 DNC 108.0 57.0
10th Hurricane SX 346 Robin Ponting Jamie King (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 68.0
10th Dart 18 6886 Jim Carter Jonathan Gosling (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 68.0
10th Dart 18 5530 Matthew Holmes   (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 68.0
10th Dart 18 6077 Mike Arstall   (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 68.0
10th Hurricane 5.9 403 Paul Bridger Lily Bridger (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 68.0
10th Hurricane SX 457 Mike Arstall Eamon Tyrell (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 68.0
10th Hurricane 5.9 359 Mike Baker Alaric Colville (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 68.0

NB: The series consists of the following races: Boxing Day Trophy, Winter Woolly Trophy,John Bridger Trophy, John Donovan Trophy, Upright Trophy, Rough and Tumble Trophy, Easter Series (overall result), Buxton Bell (overall result)

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish 4
DNSCame to the start area but did not start 8

http://www.starcrossyc.org.uk/


Sailwave Scoring Software 2.16.7
www.sailwave.com