The weekend of the 1st and 2nd of June was officially the start of summer and, boy, was it, as the Merlin Rocket Craftinsure Silver Tiller headed to sunny Starcross Yacht Club.
The first race start was due at 1230, however, the water didn't arrive, so a delay for an hour. Race 1 kicked off at 1.30 in a fantastic 15 to 20 knots and sunshine. The order of the day was three windward leeward courses to save bouncing off sea bed, which was achieved by all.
The racing during the day was really, really close, 'sausage' courses to really keep the fleet compact. Race 1 was pretty much dominated by Chris Gould 'Gouldy' and Sophie Mackley with Ed Chapman and Sam Brearey, Ollie Meadowcroft and Pete Nicholson not far behind.
Race 2: Will and Arthur Henderson did a stunning port flyer and were gone, race over!! Mike and Jane Calvert got going with a 2nd, Ed and Sam constantly up there with a 3rd.
In the final race of the day, we (Matt Biggs and Beka Jones) finally got going and even led for a while, but not when it counted ?. Gouldy and Sophie first again, Matt and Beka second, Mike and Jane third.
Day 2, what a day, not a cloud in the sky, a bit of a breeze and a late start (time to recover from Saturday night) perfect.
Racing was again delayed for an hour, waiting for the water, but eventually got away at 2ish. Dave Lee and Angela Bridges nailed the first boat to lead around the first mark, followed by Matt and Beka with Mike and Jane on their tail.
By the end Matt and Beka took the win with Mike and Jane in second, giving them an overall meeting by one point. Dave and Angela did incredibly well to hold on and take the third, who says local knowledge doesn't help?
With a cut-off time to start race 5 at 4pm and the wind dying, the race officer decided to call it a day and we headed in to sit in the sunshine.
A big thank-you to Starcross Yacht Club Russell Gibbs PRO and his race team and in particular to Stave Harling for putting on a great event and making us all very welcome.
Also thanks to our series sponsor Craftinsure for their continued support and to CF by L and L for sponsoring this year's SW Series.
The next Craftinsure Silver Tiller is at Whitstable on the 22nd and 23rd June and the next SW Series is at Weymouth Sailing Club on 28th and 29th September.
Overall Results:
Pos | Sail No | Helm | Crew | Club | Fleet | R1 | R2 | R3 | R4 | Pts |
1st | 3691 | Mike Calvert | Jane Calvert | Axe YC | platinum | ‑7 | 2 | 3 | 2 | 7 |
2nd | 3803 | Chris Gould | Sophie Mackley | Shoreham SC | platinum | 1 | 6 | 1 | ‑8 | 8 |
3rd | 3801 | Matt Biggs | Beka Jones | Bartley SC | platinum | 5 | ‑11 | 2 | 1 | 8 |
4th | 3782 | Ed Chapman | Sam Brearey | platinum | 2 | 3 | 4 | ‑11 | 9 | |
5th | 3726 | Will Henderson | Arthur Henderson | Salcombe YC | platinum | 6 | 1 | ‑8 | 4 | 11 |
6th | 3775 | Ollie Meadowcroft | Pete Nicholson | Brightlingsea SC | gold | 3 | ‑8 | 7 | 6 | 16 |
7th | 3820 | Caroline Gould | Livvy Bell | Hampton SC | platinum | 8 | 4 | 5 | ‑17 | 17 |
8th | 3796 | William Warren | Charlotte Stewart | Shoreham SC | gold | ‑9 | 5 | 6 | 9 | 20 |
9th | 3779 | Dave Lee | Angela Bridges | Starcross YC | silver | 10 | ‑16 | 9 | 3 | 22 |
10th | 3746 | James Wells | Anna Aylward | RYA | platinum | 4 | 10 | 10 | ‑18 | 24 |
11th | 3676 | Frances Gifford | Rory Gifford | Salcombe YC | gold | (RET) | 9 | 11 | 5 | 25 |
12th | 3641 | Isabelle Stewart | Mark Waterhouse | Salcombe YC | Gold | ‑15 | 7 | 12 | 7 | 26 |
13th | 3749 | Colin Anderson | Sean Anderson | Bartley SC | gold | 11 | 14 | 13 | ‑19 | 38 |
14th | 3627 | Ali Wallace | Catriona Wallace | South Cerney SC | bronze | 12 | ‑18 | 14 | 13 | 39 |
15th | 3797 | Mark Elkington | Sarah Roberts | Starcross YC | silver | (RET) | 12 | 17 | 12 | 41 |
16th | 3721 | Nick Turner | Carly Gurr | Starcross YC | bronze | 14 | 13 | ‑15 | 15 | 42 |
17th | 3716 | Steven Leney | Gillian Leney | Blithfield SC | gold | (DNS) | 15 | DNF | 10 | 47 |
18th | 3785 | Robin Charles | Oliver Hunt | Starcross YC | bronze | 13 | 17 | 18 | ‑20 | 48 |
19th | 3813 | Steve Harling | Eleanor Thomas | Starcross YC | bronze | 16 | ‑19 | 16 | 16 | 48 |
20th | 3718 | Vyv Game | Simon Deeks | Starcross YC | bronze | 17 | 20 | 19 | ‑21 | 56 |
21st | 3539 | Dan Alsop | Jenny King | Lyme Regis SC | silver | (DNS) | DNS | DNS | 14 | 58 |
Report by Matt Biggs; images ©Garnett Showell and Heather Davies.